Thursday August 28, 2008 | 4:45 pm PDT

Service System AP0
(Japan)
EU0
(EMEA)
NA0
(SSL)
NA1 NA2 NA3 NA4 NA5 NA6 CS0 CS1 CS2
Status

12:30 pm PDT : NA0 Service Disruption
The Technology Operations team became aware of a performance impacting
issue for NA0 users from 19:23UTC - 19:28UTC. The problem was quickly
identified and remediation steps were put in place to minimize any impact to
our NA0 customers. We apologize for any inconvenience this may have caused you.



Service Performance History †

  System Status
Date Number of Transactions Avg. Speed*
(seconds)
AP0
(Japan)
EU0
(EMEA)
NA0
(SSL)
NA1 NA2 NA3 NA4 NA5 NA6 CS0 CS1 CS2
08/27/08 166,601,058 0.306
08/26/08 170,331,911 0.322
08/25/08 160,360,746 0.304
08/24/08 57,782,575 0.219
08/23/08 63,696,385 0.219
08/22/08 151,648,993 0.285
08/21/08 165,573,215 0.283
08/20/08 168,108,233 0.293
08/19/08 169,145,517 0.279
08/18/08 163,949,572 0.295
08/17/08 58,810,163 0.197
08/16/08 65,955,550 0.198
08/15/08 143,892,976 0.281
08/14/08 156,824,002 0.298
08/13/08 160,351,194 0.326
08/12/08 165,698,189 0.325
08/11/08 159,419,120 0.326
08/10/08 56,152,598 0.223
08/09/08 60,992,026 0.229
08/08/08 149,748,799 0.300
08/07/08 160,609,381 0.319
08/06/08 161,369,831 0.334
08/05/08 163,860,158 0.325
08/04/08 155,018,796 0.333
08/03/08 54,104,355 0.231
08/02/08 60,915,260 0.231
08/01/08 148,324,230 0.333
07/31/08 162,525,241 0.331
  Instance available      Performance issues      Service disruption      Informational message      Status not available